| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total |
|---|---|---|---|---|---|---|---|---|---|
| Thornton, Brian - Copas, Dave - Weaver, Marty - Williams, Tony - Roberts, Chris | $1,250.00 | $1,250.00 | $1,250.00 | $2,500.00 | |||||
| Umpqua Dairy/Ice Cream Specialties | $1,250.00 | $1,250.00 | $1,250.00 | $2,500.00 | |||||
| King Beverage | $1,250.00 | $1,250.00 | $0.00 | $2,500.00 | |||||
| Runyan, Chris - ODonnell, Chad - McLaughlin, Patrick - Hansen, Jeff - Rusnak, Peter | $1,250.00 | $1,250.00 | $0.00 | $2,500.00 | |||||
| Sovay, Tom - Lobdell, Nick - Kessler, Stephen - Powell, Marshall - Frost, Jason | $1,125.00 | $1,125.00 | $1,125.00 | $2,250.00 | |||||
| YMCO #2 | $1,125.00 | $1,125.00 | $1,125.00 | $2,250.00 | |||||
| Phay, David - Timmerman, Steve - Timmerman, Dan - Patterson, Anthony - Fenton, Don | $1,125.00 | $1,125.00 | $0.00 | $2,250.00 | |||||
| Seaboard/Hemplers | $1,125.00 | $1,125.00 | $0.00 | $2,250.00 | |||||
| Columbia Sales | $1,000.00 | $1,000.00 | $0.00 | $2,000.00 | |||||
| Smith, Troy - Burke, Jim - Belles, Paul - Lampright, Craig - Bishop, Rick | $1,000.00 | $1,000.00 | $0.00 | $2,000.00 | |||||
| Bunzl #1 | $900.00 | $900.00 | $900.00 | $1,800.00 | |||||
| Columbia Sales | $900.00 | $900.00 | $900.00 | $1,800.00 | |||||
| Malby, Ryan - Tappan, Joe - Christianson, Paul - Kodama, Bill - Sorenson, Rick | $900.00 | $900.00 | $900.00 | $1,800.00 | |||||
| Pence, Todd - Burke, Jim - Belles, Paul - Lampright, Craig - Bishop, Rick | $900.00 | $900.00 | $900.00 | $1,800.00 | |||||
| Siesser, Derek - Gore, Joe - Halsted, Joe - Shrum , Joe - Fortner, Erik | $900.00 | $900.00 | $900.00 | $1,800.00 | |||||
| Southern Glazers #1 | $900.00 | $900.00 | $900.00 | $1,800.00 | |||||
| Bank of America | $800.00 | $800.00 | $0.00 | $1,600.00 | |||||
| Budweiser | $800.00 | $800.00 | $0.00 | $1,600.00 | |||||
| Bunzl #1 | $800.00 | $800.00 | $0.00 | $1,600.00 | |||||
| Corder, Gordon - Millheisler, David - Fazzari, Steve - Zarowny, Nathan - Garman, Mont | $800.00 | $800.00 | $0.00 | $1,600.00 | |||||
| Krieger, Scott - Rusnak, Ted - ONeill, Jeff - Carstens, Pete - ONeill, Frank | $800.00 | $800.00 | $0.00 | $1,600.00 | |||||
| Malby, Ryan - Tappan, Joe - Christianson, Paul - Kodama, Bill - Sorenson, Rick | $800.00 | $800.00 | $0.00 | $1,600.00 | |||||
| McMahon, Colin - Stephens, Scott - Groh, Ken - Reser, Jerry - Thrapp, Wade | $650.00 | $650.00 | $650.00 | $1,300.00 | |||||
| Mission/Darigold | $650.00 | $650.00 | $650.00 | $1,300.00 | |||||
| Prante, Shane - Carter, Don - Job, Ryan - Horton, Rob - Kern, Ken | $650.00 | $650.00 | $650.00 | $1,300.00 | |||||
| Resers/Rosauers #5b | $650.00 | $650.00 | $650.00 | $1,300.00 | |||||
| King Beverage | $1,250.00 | $0.00 | $1,250.00 | ||||||
| Rosauers #4 | $600.00 | $600.00 | $0.00 | $1,200.00 | |||||
| Schuh, Craig - Haraldson, Bill - VanGordon, Paul - Nameck, Bud - Bowman, Bob | $600.00 | $600.00 | $0.00 | $1,200.00 | |||||
| Seaboard/Hemplers | $1,125.00 | $0.00 | $1,125.00 | ||||||
| Numerica | $550.00 | $550.00 | $550.00 | $1,100.00 | |||||
| Wilkins, Mark - Merritt, RJ - Melcher, Josh - Chamberlin, Bryce - Damskov, Cameron | $550.00 | $550.00 | $550.00 | $1,100.00 | |||||
| Bomar, Billy -Tarr, Greg - Winger, Mike - Hilbert, Stan - King, Ron | $500.00 | $500.00 | $500.00 | $1,000.00 | |||||
| URM | $500.00 | $500.00 | $500.00 | $1,000.00 | |||||
| Columbia Sales | $1,000.00 | $0.00 | $1,000.00 | ||||||
| Baker, Bo - Saulino, Tony - Klontz, Rick - Erickson, Dave - Morris, Pete | $495.00 | $495.00 | $0.00 | $990.00 | |||||
| Coors Light | $495.00 | $495.00 | $0.00 | $990.00 | |||||
| Gardner, Mark - Burks, Bryan - Crane, Robert - Bach, Drew - Woodley, Henry | $495.00 | $495.00 | $0.00 | $990.00 | |||||
| Litehouse | $495.00 | $495.00 | $0.00 | $990.00 | |||||
| Miller Light | $495.00 | $495.00 | $0.00 | $990.00 | |||||
| Nuhn, David - Materne, Bob - Odom, Brandon - Hilpert, Adam - Ioane, John | $495.00 | $495.00 | $0.00 | $990.00 | |||||
| Prugh, Corey - Newton, Dave - Mason, Bob - Almond, Matt - Gardiner, Jeff | $495.00 | $495.00 | $0.00 | $990.00 | |||||
| Smu | $495.00 | $495.00 | $0.00 | $990.00 | |||||
| Thornton, Brian - Copas, Dave - Weaver, Marty - Williams, Tony - Roberts, Chris | $495.00 | $495.00 | $0.00 | $990.00 | |||||
| Umpqua Dairy/Ice Cream Specialties | $495.00 | $495.00 | $0.00 | $990.00 | |||||
| Brooks, Tyler - ODonnell, Chad - McLaughlin, Patrick - Hansen, Jeff - Rusnak, Peter | $487.50 | $487.50 | $487.50 | $975.00 | |||||
| Budweiser | $487.50 | $487.50 | $487.50 | $975.00 | |||||
| King Beverage | $487.50 | $487.50 | $487.50 | $975.00 | |||||
| Marsh, Jeff - Rusnak, Ted - ONeill, Jeff - Carstens, Pete - ONeill, Frank | $487.50 | $487.50 | $487.50 | $975.00 | |||||
| Coors Light | $450.00 | $450.00 | $450.00 | $900.00 | |||||
| Mabry, Nicholas - Newton, Dave - Mason, Bob - Almond, Matt - Gardiner, Jeff | $450.00 | $450.00 | $450.00 | $900.00 | |||||
| McCaslin, Nick - Shirts, Mike - Glover, Jeff - Timpani, Tim - Klein, Sam | $450.00 | $450.00 | $450.00 | $900.00 | |||||
| Rosauers #1 | $450.00 | $450.00 | $450.00 | $900.00 | |||||
| Benjamin News | $450.00 | $450.00 | $0.00 | $900.00 | |||||
| Miller, Kyle - Anderson, Ray - Bintz, Peter - Himber, Jeff - Kuykendall, Jerry | $450.00 | $450.00 | $0.00 | $900.00 | |||||
| Bank of America | $400.00 | $400.00 | $400.00 | $800.00 | |||||
| Corder, Gordon - Millheisler, David - Fazzari, Steve - Zarowny, Nathan - Garman, Mont | $400.00 | $400.00 | $400.00 | $800.00 | |||||
| Nabisco/McCormick | $400.00 | $400.00 | $400.00 | $800.00 | |||||
| Phay, David - Timmerman, Steve - Timmerman, Dan - Patterson, Anthony - Fenton, Don | $400.00 | $400.00 | $400.00 | $800.00 | |||||
| Seaboard/Hemplers | $400.00 | $400.00 | $400.00 | $800.00 | |||||
| Vickers, Nathan - Tice, Tom - Colisro, Phil - McLeish, Jim - Tyson, Sarah | $400.00 | $400.00 | $400.00 | $800.00 | |||||
| Bank of America | $800.00 | $0.00 | $800.00 | ||||||
| Budweiser | $800.00 | $0.00 | $800.00 | ||||||
| Bunzl #1 | $800.00 | $0.00 | $800.00 | ||||||
| DeJarnett | $400.00 | $400.00 | $0.00 | $800.00 | |||||
| McCaslin, Nick - Shirts, Mike - Glover, Jeff - Timpani, Tim - Klein, Sam | $400.00 | $400.00 | $0.00 | $800.00 | |||||
| Prante, Shane - Larsen, Ric - Titus, Doug - Hauke, Steve - Blake, Ed | $400.00 | $400.00 | $0.00 | $800.00 | |||||
| Rosauers #1 | $400.00 | $400.00 | $0.00 | $800.00 | |||||
| Sovay, Tom - Lobdell, Nick - Kessler, Stephen - Powell, Marshall - Frost, Jason | $400.00 | $400.00 | $0.00 | $800.00 | |||||
| YMCO #2 | $400.00 | $400.00 | $0.00 | $800.00 | |||||
| Benjamin News | $375.00 | $375.00 | $375.00 | $750.00 | |||||
| Jeglum, Loren - Saulino, Tony - Klontz, Rick - Erickson, Dave - Morris, Pete | $375.00 | $375.00 | $375.00 | $750.00 | |||||
| Litehouse | $375.00 | $375.00 | $375.00 | $750.00 | |||||
| Miller, Kyle - Anderson, Ray - Bintz, Peter - Himber, Jeff - Kuykendall, Jerry | $375.00 | $375.00 | $375.00 | $750.00 | |||||
| Bud Light | $375.00 | $375.00 | $0.00 | $750.00 | |||||
| Little, Garrick - Macri, David - Walters, Jim - Dunn, Rob - Verdner, Mark | $375.00 | $375.00 | $0.00 | $750.00 | |||||
| Shelden, John - Stockton, Steve - Condill, Jeff - MacDonald, Kevin - Stockton Jr., Stephen | $375.00 | $375.00 | $0.00 | $750.00 | |||||
| Tree Top | $375.00 | $375.00 | $0.00 | $750.00 | |||||
| Rosauers #4 | $600.00 | $0.00 | $600.00 | ||||||
| Coors Light | $495.00 | $0.00 | $495.00 | ||||||
| Litehouse | $495.00 | $0.00 | $495.00 | ||||||
| Miller Light | $495.00 | $0.00 | $495.00 | ||||||
| Smu | $495.00 | $0.00 | $495.00 | ||||||
| Umpqua Dairy/Ice Cream Specialties | $495.00 | $0.00 | $495.00 | ||||||
| Benjamin News | $450.00 | $0.00 | $450.00 | ||||||
| DeJarnett | $400.00 | $0.00 | $400.00 | ||||||
| Rosauers #1 | $400.00 | $0.00 | $400.00 | ||||||
| YMCO #2 | $400.00 | $0.00 | $400.00 | ||||||
| Bud Light | $375.00 | $0.00 | $375.00 | ||||||
| Tree Top | $375.00 | $0.00 | $375.00 |
| Legend | |
|---|---|
| T1 | Team Total |
| T2 | Team Total. |
| T3 | Wed, July 11 :: Team Name - Rd1 |
| T4 | Wed, July 11 :: Sponsor Team Name - Rd1 |
| T5 | Wed, July 11 :: Sponsor Team Name - Rd1 - Round 1 Team |
| T6 | Thu, July 12 :: Team Name - Rd 2 |
| T7 | Thu, July 12 :: Sponsor Team Name - Rd2 - Team. |